FPD-1060/1050/1030 Series
Fixed Shock Absorber
Bansbachs industrial shock absorbers are a superior alternative to coil springs or rubber bump stops for energy absorption and linear deceleration. We offer many different models from mild to extreme. Our shock absorbers are the perfect solution for a wide range of applications, from a simple cabinet door, to the corrosive environments of the medical field, or the extreme environment of industrial machine equipment. Bansbach shock absorbers are designed to absorb the impact with no bounce back. This steady, gradual deceleration allows faster cycle rates, increased equipment life, and higher production rates while reducing maintenance expenses.
Model | Stroke [mm] | External diameter [mm] | Mass [g] | Mass With cap [g] | Main unit material | Operating temperature [°C] |
---|---|---|---|---|---|---|
FPD-1060 | 60mm | ø10 | 13.5g | 14.0g | Resin | 5 ~ 40 |
FPD-1050 | 50mm | ø10 | 12.0g | 12.5g | Resin | 5 ~ 40 |
FPD-1030 | 30mm | ø10 | 08.0g | 08.5g | Resin | 5 ~ 40 |
Model | Load [kg] | Thrust [N] | Impact rate [m/sec] | Motion time [sec] | Extension force[N] | Bottom color |
---|---|---|---|---|---|---|
FPD-1060A1 | 10 | 8 | 0.5 | 0.3~2.0 | 6.0 or less | Black |
FPD-1060A2 | 10 | 10 | 0.5 | 0.4~2.2 | 6.0 or less | White |
FPD-1060A3 | 10 | 15 | 0.5 | 0.5~2.5 | 6.0 or less | Gray |
FPD-1050A1 | 10 | 8 | 0.5 | 0.3~2.0 | 6.0 or less | Black |
FPD-1050A2 | 10 | 10 | 0.5 | 0.4~2.2 | 6.0 or less | White |
FPD-1050A3 | 10 | 15 | 0.5 | 0.5~2.5 | 6.0 or less | Gray |
FPD-1050B1 | 10 | 5 | 0.5 | 0.3~2.0 | 1.5 or less | Black |
FPD-1050B2 | 15 | 8 | 0.5 | 0.4~2.2 | 1.5 or less | White |
FPD-1050B3 | 15 | 13 | 0.5 | 0.5~2.5 | 1.5 or less | Gray |
FPD-1030A1 | 10 | 6 | 0.3 | 0.2~1.5 | 5.0 or less | Black |
FPD-1030A2 | 10 | 8 | 0.3 | 0.2~1.5 | 5.0 or less | White |
FPD-1030A3 | 10 | 13 | 0.3 | 0.3~1.6 | 5.0 or less | Gray |
FPD-1030B1 | 10 | 5 | 0.3 | 0.2~1.2 | 1.5 or less | Black |
FPD-1030B2 | 10 | 8 | 0.3 | 0.2~1.2 | 1.5 or less | White |
FPD-1030B3 | 10 | 13 | 0.3 | 0.3~1.3 | 1.5 or less | Gray |
* Do not use this product without carefully reading the attached owner's manual. * Ensure that sufficient mounting strength is secured for this product. (As a guideline, it should be 2 to 3 times the maximum drag listed in the catalogue.) * It cannot absorb impact from both directions at the same time. * Do not use this product in a vacuum or a location where it may come in contact with oil. * Ensure that an eccentric load is not applied to the soft absorber. (Allowable eccentric angle: ±2.5°C) * Ensure that an external stopper is also used. |