FK Series Large
Fixed Shock Absorber
Bansbachs industrial shock absorbers are a superior alternative to coil springs or rubber bump stops for energy absorption and linear deceleration. We offer many different models from mild to extreme. Our shock absorbers are the perfect solution for a wide range of applications, from a simple cabinet door, to the corrosive environments of the medical field, or the extreme environment of industrial machine equipment. Bansbach shock absorbers are designed to absorb the impact with no bounce back. This steady, gradual deceleration allows faster cycle rates, increased equipment life, and higher production rates while reducing maintenance expenses.
Model | A | B | C | D | E | F | ØG | H | ØI | J | K | L | M | ØN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FK-2725*-S FK-2725*-C | M27X1.5 | 25 | 117.5 137.5 | 92.5 | 77.5 | 15 | 8 | --- 20 | --- 23 | 37 | 10 | 32 | --- --- | --- --- |
FK-3035*-S FK-3035*-C | M30X1.5 | 35 | 171.5 190 | 136.5 | 116.5 | 20 | 10 | --- 18.5 | --- 27 | 41.6 | 14 | 36 | --- 25 | --- 27 |
FK-3625A*-C | M36X1.5 | 25 | 150 | 106.5 | 86 | 14 | 12 | 18.5 | 31 | 53.1 | 10 | 46 | 23.5 | 34 |
FK-3650*-S FK-3650*-C | M36X1.5 | 50 | 218.5 238 | 168.5 | 148.5 | 20 | 12 | --- 19.5 | --- 33 | 53.1 | 15 | 46 | --- 24.3 | --- 33 |
Model | FK2725L-* | FK2725M-* | FK2725H-* | FK3035L-* | FK3035M-* | FK3035H-* |
---|---|---|---|---|---|---|
Max. energy absorption J (kgf·m) | 79(8.1) | 79(8.1) | 79(8.1) | 196(20) | 196(20) | 196(20) |
Stroke mm | 25 | 25 | 25 | 35 | 35 | 35 |
Max. equi. mass kg (kgf) | 420 (420) | 105 (105) | 47 (47) | 1560 (1560) | 390 (390) | 173 (173) |
Range of impact rate m/s | 0.3~1 | 0.3~2 | 0.3~3 | 0.3~1 | 0.3~2 | 0.3~3 |
Max. cycle rate cycle/min | 60 | 60 | 60 | 30 | 30 | 30 |
Max. absorption energy per min J/min(kgf·m/min) | 539(55) | 539(55) | 539(55) | 1176(120) | 1176(120) | 1176(120) |
Max. drag N (kgf) | 6370(650) | 6370(650) | 6370(650) | 14700(1500) | 14700(1500) | 14700(1500) |
Extension force N (kgf) | 27.3(2.78) | 27.3(2.78) | 27.3(2.78) | 7.1(4.8) | 7.1(4.8) | 7.1(4.8) |
Operating temp °C | 5 ~ 70 | 5 ~ 70 | 5 ~ 70 | 5 ~ 70 | 5 ~ 70 | 5 ~ 70 |
Mass: (S type) g | 341 | 341 | 341 | 628 | 628 | 628 |
Mass: (C type) g | 385 | 385 | 385 | 681 | 681 | 681 |
Model | FK-3625AL-C | FK-3625AM-C | FK-3625AH-C | FK3650L-* | FK3650M-* | FK3650H-* |
---|---|---|---|---|---|---|
Max. energy absorption J (kgf·m) | 150(15.3) | 200(20.4) | 200(20.4) | 392(40) | 392(40) | 392(40) |
Stroke mm | 25 | 25 | 25 | 50 | 50 | 50 |
Max. equi. mass kg (kgf) | 2000 | 800 | 150 | 3137 (3137) | 784 (784) | 306 (306) |
Range of impact rate m/s | 0.3~1 | 0.3~2 | 0.3~3 | 0.3~1 | 0.3~2 | 0.3~3 |
Max. cycle rate cycle/min | 30 | 30 | 30 | 30 | 30 | 30 |
Max. absorption energy per min J/min(kgf·m/min) | 1500(153) | 1500(153) | 1500(153) | 2352(240) | 2352(240) | 2352(240) |
Max. drag N (kgf) | 25000(2551) | 25000(2551) | 25000(2551) | 21110(2154) | 21110(2154) | 21110(2154) |
Extension force N (kgf) | 100(10.2) | 100(10.2) | 100(10.2) | 68.6(7.0) | 68.6(7.0) | 68.6(7.0) |
Operating temp °C | 5 ~ 70 | 5 ~ 70 | 5 ~ 70 | 5 ~ 70 | 5 ~ 70 | 5 ~ 70 |
Mass: (S type) g | --- | --- | --- | 1177 | 1177 | 1177 |
Mass: (C type) g | 900 | 900 | 900 | 1259 | 1259 | 1259 |
With a fixed, specially-designed orifice structure,
an optimal impact absorption can be achieved
even under variable operating conditions.
The main unit can also be used as a stopper.
(Noexternal stopper required, except for FK-3625A) Three different types are available to accommodate various speeds. For low-speed: L, for medium-speed: M, for highspeed: H. Urethane cap specification is also available. Two or more of each product can be used in parallel. This product can also be custom-designed for optimal impact absorption. |
* Do not use this product without carefully reading the attached owner's manual. * Ensure that sufficient mounting strength is secured for this product. (As a guideline, it should be 2 to 3 times the maximum drag listed in the catalogue.) * It cannot absorb impact from both directions at the same time. * Do not use this product in a vacuum or a location where it may come in contact with oil. * Ensure that an eccentric load is not applied to the soft absorber. (Allowable eccentric angle: ±2.5°) * Ensure that an external stopper is also used. |