FA-S
Adjustable Shock Absorber
Bansbachs industrial shock absorbers are a superior alternative to coil springs or rubber bump stops for energy absorption and linear deceleration. We offer many different models from mild to extreme. Our shock absorbers are the perfect solution for a wide range of applications, from a simple cabinet door, to the corrosive environments of the medical field, or the extreme environment of industrial machine equipment. Bansbach shock absorbers are designed to absorb the impact with no bounce back. This steady, gradual deceleration allows faster cycle rates, increased equipment life, and higher production rates while reducing maintenance expenses.
Model | A | B | C | D | E | F | |
---|---|---|---|---|---|---|---|
FA-S1210M--S | 76 | --- | 10 | --- | 3.5 | M12X1 | |
FA-S1210M--C | 8 | 8 | |||||
FA-S1410R--S | 80 | --- | --- | M14X1.5 | |||
FA-S1410R--C | 8 | 10 | |||||
FA-S1612X--S | 102 | --- | 12 | --- | 5 | M16X1.5 | |
FA-S1612X--C | 15 | 13.5 | |||||
FA-S2016E--S | 120 | --- | 16 | --- | 6 | M20X1.5 | |
FA-S2016E--C | 17 | 18 | |||||
FA-S2530G--S | 155 | --- | 30 | --- | 8 | M25X1.5 | |
FA-S2530G--C | 18 | 22 | |||||
FA-S2540L--C | 171.5 | 29 | 40 | 22.5 | |||
FA-S2725F--S | 136 | --- | 25 | --- | M27X1.5 | ||
FA-S2725F--C | 20 | 24 | |||||
FA-S3035TD-S | 188 | --- | 35 | --- | 10 | M30X1.5 | |
FA-S3035TD-C | 18.5 | 27 | |||||
FA-S3650UD-S | 235 | --- | 50 | --- | 12 | M36X1.5 | |
FA-S3650UD-C | 19.5 | 33 |
* Do not use this product in places where it may come in contact with oil as it does not have a liquid-proof structure. * Although the dimensions are identical to those of the FA series standard products (adjustable), the FA-S2016 series has a longer overall length (dimension A). |