FA-2016EA/FA-2725FA
Adjustable Shock Absorber
Bansbachs industrial shock absorbers are a superior alternative to coil springs or rubber bump stops for energy absorption and linear deceleration. We offer many different models from mild to extreme. Our shock absorbers are the perfect solution for a wide range of applications, from a simple cabinet door, to the corrosive environments of the medical field, or the extreme environment of industrial machine equipment. Bansbach shock absorbers are designed to absorb the impact with no bounce back. This steady, gradual deceleration allows faster cycle rates, increased equipment life, and higher production rates while reducing maintenance expenses.
Model | A | B | C | C1 | D | E | F | øG | H | øI | J | øK | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FA-2016EA-S/C | M20X1.5 | 16 | 105 | 122 | 89 | 63 | 10 | 6 | 17 | 18 | 16 | 26 | 10 | 24 |
FA-2725FA-S/C | M27X1.5 | 25 | 136 | 156 | 111 | 84.5 | 10 | 8 | 20 | 23 | 16.5 | 35 | 12 | 32 |
Model | FA-2016EA-* | FA-2725FA-* |
---|---|---|
Stroke mm | 16 | 25 |
Max. absorption energy J (kgfm) | 25.4 (2.6) | 79.3 (8.1) |
Max. equivalent mass kg (kgf) | 200 (200) | 500 (500) |
Range of impact rate m/s | 0.15~3 | 0.15~3.0 |
Max. drag N (kgf) | 9800 (1000) | 9800 (1000) |
Max. absorption energy per minute J/min (kgfm/min) | 343(35) | 539(55) |
Recovering power of the piston rod N (kgf) | 35.2 (3.59) or lower | 44.2 (4.51) or lower |
Operating temperature °C | -5 ~ 70 | |
Mass: S type g | 190 | 400 |
Mass: C type g | 260 | 600 |
Model | A | B | C | D | E | F | Mass g | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OP-020EB-* | 30 | 27.7 | 47 | 27.7 | 24 | M20X1.5 | S | 46 | ||||||
C | 68 | |||||||||||||
OP-020FB-* | 35 | 37 | 55 | 37 | 32 | M27X1.5 | S | 90 | ||||||
C | 137 | |||||||||||||
Model | A | B | C | øD | E | Mass g | ||||||||
OP-040EB | 40 | 28 | M20X1.5 | 6.5 | 12 | 109 | ||||||||
OP-040FB | 50 | 36 | M27X1.5 | 9 | 12 | 157 | ||||||||
Model | A | B | C | D | E | øF | G | H | I | J | K | L | M | N |
FA-2016EA-U | 141.5 | 88.5 | 16 | 16 | 21 | 18 | 7 | 42 | 10 | 8 | 22 | 8 | 10.5 | 24 |
FA-2725FA-U | 180 | 113.5 | 16.5 | 25 | 25 | 26 | 9 | 47 | 12 | 10 | 32 | 10 | 13 | 32 |
Model | A | B | C | D | E | F | G | H | I | J | Mass g | |||
OP-030EB-1 | 30 | 21 | 18 | 16 | 17 | 8 | 28 | 18 | 24 | 9 | 59 | |||
OP-030EB-2 | 50 | 21 | 18 | 16 | 17 | 8 | 28 | 18 | 24 | --- | 80 | |||
OP-030FB-1 | 32 | 21 | 23 | 25 | 20 | 8 | 34.6 | 21 | 30 | 9 | 68 | |||
OP-030FB-2 | 56 | 21 | 23 | 25 | 20 | 8 | 34.6 | 21 | 30 | --- | 107 |
* Do not use this product without carefully reading the attached owner's manual. * Ensure that an external stopper (Stopper nut OP-020EB) is also used. * Do not turn the oil inlet screw located at the bottom of the main unit. * Ensure that sufficient mounting strength is secured for this product. (As a guideline, it should be 2 to 3 times the maximum drag listed in the catalogue.) * Do not use this product in a vacuum or a location where it may come in contact with oil. * Ensure that an eccentric load is not applied to the soft absorber. (Allowable eccentric angle: within ±2.5°) *When attaching a holder with no stopper function, ensure that there is a gap between the switch and the cap's tip when the piston rod is pressed all the way down to the stroke end. Otherwise, the switch may become damaged by the impact. |