FRT-E2/E9 Series
FRT-E2-100
Rated torque | 1±0.5-3Nm(10±5gfcm) |
Damping direction | Bi-Directional |
Max rotation speed | 50 RPM |
Max cycle rate | 10 cycles/min |
Operating temperature | 0 ~ 50°C |
Weight | 0.32g |
Body and cap material | Polycarbonate (PC) |
Gear material | Polyacetal (POM) |
Oil type | Silicone oil |
FRT-E2-200
Rated torque | 2±0.7-3Nm(20±7gfcm) |
Damping direction | Bi-Directional |
Max rotation speed | 50 RPM |
Max cycle rate | 10 cycles/min |
Operating temperature | 0 ~ 50°C |
Weight | 0.32g |
Body and cap material | Polycarbonate (PC) |
Gear material | Polyacetal (POM) |
Oil type | Silicone oil |
FRT-E2-200
Rated torque | 2±0.7-3Nm(20±7gfcm) |
Damping direction | Bi-Directional |
Max rotation speed | 50 RPM |
Max cycle rate | 10 cycles/min |
Operating temperature | 0 ~ 50°C |
Weight | 0.32g |
Body and cap material | Polycarbonate (PC) |
Gear material | Polyacetal (POM) |
Oil type | Silicone oil |
FRT-E2-300
Rated torque | 3±0.8-3Nm(30±8gfcm) |
Damping direction | Bi-Directional |
Max rotation speed | 50 RPM |
Max cycle rate | 10 cycles/min |
Operating temperature | 0 ~ 50°C |
Weight | 0.32g |
Body and cap material | Polycarbonate (PC) |
Gear material | Polyacetal (POM) |
Oil type | Silicone oil |
FRT-E2-400
Rated torque | 4±1.0-3Nm(40±10gfcm) |
Damping direction | Bi-Directional |
Max rotation speed | 50 RPM |
Max cycle rate | 10 cycles/min |
Operating temperature | 0 ~ 50°C |
Weight | 0.32g |
Body and cap material | Polycarbonate (PC) |
Gear material | Polyacetal (POM) |
Oil type | Silicone oil |
FRT-E2-100-G1
Rated torque | 1±0.5-3Nm(10±5gfcm) |
Damping direction | Bi-Directional |
Max rotation speed | 50 RPM |
Max cycle rate | 10 cycles/min |
Operating temperature | 0 ~ 50°C |
Weight | 0.32g |
Body and cap material | Polycarbonate (PC) |
Gear material | Polyacetal (POM) |
Oil type | Silicone oil |
Gear Model | Type | Tooth profile | Module | Pressure angle | Number of Teeth | Pitch circle diameter |
G1 | Spur gear | Involute | 0.6mm | 20° | 10 | ø6 |
FRT-E2-200-G1
Rated torque | 2±0.7-3Nm(20±7gfcm) |
Damping direction | Bi-Directional |
Max rotation speed | 50 RPM |
Max cycle rate | 10 cycles/min |
Operating temperature | 0 ~ 50°C |
Weight | 0.32g |
Body and cap material | Polycarbonate (PC) |
Gear material | Polyacetal (POM) |
Oil type | Silicone oil |
Gear Model | Type | Tooth profile | Module | Pressure angle | Number of Teeth | Pitch circle diameter |
G1 | Spur gear | Involute | 0.6mm | 20° | 10 | ø6 |
FRT-E2-300-G1
Rated torque | 3±0.8-3Nm(30±8gfcm) |
Damping direction | Bi-Directional |
Max rotation speed | 50 RPM |
Max cycle rate | 10 cycles/min |
Operating temperature | 0 ~ 50°C |
Weight | 0.32g |
Body and cap material | Polycarbonate (PC) |
Gear material | Polyacetal (POM) |
Oil type | Silicone oil |
Gear Model | Type | Tooth profile | Module | Pressure angle | Number of Teeth | Pitch circle diameter |
G1 | Spur gear | Involute | 0.6mm | 20° | 10 | ø6 |
FRT-E2-400-G1
Rated torque | 4±1.0-3Nm(40±10gfcm) |
Damping direction | Bi-Directional |
Max rotation speed | 50 RPM |
Max cycle rate | 10 cycles/min |
Operating temperature | 0 ~ 50°C |
Weight | 0.32g |
Body and cap material | Polycarbonate (PC) |
Gear material | Polyacetal (POM) |
Oil type | Silicone oil |
Gear Model | Type | Tooth profile | Module | Pressure angle | Number of Teeth | Pitch circle diameter |
G1 | Spur gear | Involute | 0.6mm | 20° | 10 | ø6 |
FRT-E9-100-G2
Rated torque | 1±0.5-3Nm(10±5gfcm) |
Damping direction | Bi-Directional |
Max rotation speed | 50 RPM |
Max cycle rate | 10 cycles/min |
Operating temperature | 0 ~ 50°C |
Weight | 0.32g |
Body and cap material | Polycarbonate (PC) |
Gear material | Polyacetal (POM) |
Oil type | Silicone oil |
Gear Model | Type | Tooth profile | Module | Pressure angle | Number of Teeth | Pitch circle diameter |
G2 | Spur gear | Involute | 0.6mm | 20° | 11 | ø6.6 |
FRT-E9-200-G2
Rated torque | 2±0.7-3Nm(20±7gfcm) |
Damping direction | Bi-Directional |
Max rotation speed | 50 RPM |
Max cycle rate | 10 cycles/min |
Operating temperature | 0 ~ 50°C |
Weight | 0.32g |
Body and cap material | Polycarbonate (PC) |
Gear material | Polyacetal (POM) |
Oil type | Silicone oil |
Gear Model | Type | Tooth profile | Module | Pressure angle | Number of Teeth | Pitch circle diameter |
G2 | Spur gear | Involute | 0.6mm | 20° | 11 | ø6.6 |
FRT-E9-300-G2
Rated torque | 3±0.8-3Nm(30±8gfcm) |
Damping direction | Bi-Directional |
Max rotation speed | 50 RPM |
Max cycle rate | 10 cycles/min |
Operating temperature | 0 ~ 50°C |
Weight | 0.32g |
Body and cap material | Polycarbonate (PC) |
Gear material | Polyacetal (POM) |
Oil type | Silicone oil |
Gear Model | Type | Tooth profile | Module | Pressure angle | Number of Teeth | Pitch circle diameter |
G2 | Spur gear | Involute | 0.6mm | 20° | 11 | ø6.6 |
FRT-E9-400-G2
Rated torque | 4±1.0-3Nm(40±10gfcm) |
Damping direction | Bi-Directional |
Max rotation speed | 50 RPM |
Max cycle rate | 10 cycles/min |
Operating temperature | 0 ~ 50°C |
Weight | 0.32g |
Body and cap material | Polycarbonate (PC) |
Gear material | Polyacetal (POM) |
Oil type | Silicone oil |
Gear Model | Type | Tooth profile | Module | Pressure angle | Number of Teeth | Pitch circle diameter |
G2 | Spur gear | Involute | 0.6mm | 20° | 11 | ø6.6 |