FRN-P2 Series
FRN-P2-R501 G1
Rated torque | 0.05Nm±0.01Nm(0.5±0.1kgfcm) |
---|---|
Damping direction | Clockwise |
Max rotation speed | 50 RPM |
Max cycle rate | 10 cycles/min |
Operating temperature | 0 ~ 50°C |
Weight | 64g |
Body and cap material | Polybutylene terephthalate (PBT) |
Rotating shaft material | Stainless Steel (SUS) |
Gear adjustment knob | Acetal (POM) |
Oil type | Silicone oil |
Gear Model | Type | Tooth profile | Module | Pressure angle | Number of Teeth | Pitch circle diameter |
---|---|---|---|---|---|---|
G1 | Spur gear | Involute | 1.5mm | 20° | 28 | ø42 |
FRN-P2-L501 G1
Rated torque | 0.05Nm±0.01Nm(0.5±0.1kgfcm) |
---|---|
Damping direction | Counter-Clockwise |
Max rotation speed | 50 RPM |
Max cycle rate | 10 cycles/min |
Operating temperature | 0 ~ 50°C |
Weight | 64g |
Body and cap material | Polybutylene terephthalate (PBT) |
Rotating shaft material | Stainless Steel (SUS) |
Gear adjustment knob | Acetal (POM) |
Oil type | Silicone oil |
Gear Model | Type | Tooth profile | Module | Pressure angle | Number of Teeth | Pitch circle diameter |
---|---|---|---|---|---|---|
G1 | Spur gear | Involute | 1.5mm | 20° | 28 | ø42 |
FRN-P2-R102 G1
Rated torque | 0.10Nm±0.02Nm(1.0±0.2kgfcm) |
---|---|
Damping direction | Clockwise |
Max rotation speed | 50 RPM |
Max cycle rate | 10 cycles/min |
Operating temperature | 0 ~ 50°C |
Weight | 64g |
Body and cap material | Polybutylene terephthalate (PBT) |
Rotating shaft material | Stainless Steel (SUS) |
Gear adjustment knob | Acetal (POM) |
Oil type | Silicone oil |
Gear Model | Type | Tooth profile | Module | Pressure angle | Number of Teeth | Pitch circle diameter |
---|---|---|---|---|---|---|
G1 | Spur gear | Involute | 1.5mm | 20° | 28 | ø42 |
FRN-P2-L102 G1
Rated torque | 0.10Nm±0.02Nm(1.0±0.2kgfcm) |
---|---|
Damping direction | Counter-Clockwise |
Max rotation speed | 50 RPM |
Max cycle rate | 10 cycles/min |
Operating temperature | 0 ~ 50°C |
Weight | 64g |
Body and cap material | Polybutylene terephthalate (PBT) |
Rotating shaft material | Stainless Steel (SUS) |
Gear adjustment knob | Acetal (POM) |
Oil type | Silicone oil |
Gear Model | Type | Tooth profile | Module | Pressure angle | Number of Teeth | Pitch circle diameter |
---|---|---|---|---|---|---|
G1 | Spur gear | Involute | 1.5mm | 20° | 28 | ø42 |
FRN-P2-R202 G1
Rated torque | 0.20Nm±0.04Nm(2.0±0.4kgfcm) |
---|---|
Damping direction | Clockwise |
Max rotation speed | 50 RPM |
Max cycle rate | 10 cycles/min |
Operating temperature | 0 ~ 50°C |
Weight | 64g |
Body and cap material | Polybutylene terephthalate (PBT) |
Rotating shaft material | Stainless Steel (SUS) |
Gear adjustment knob | Acetal (POM) |
Oil type | Silicone oil |
Gear Model | Type | Tooth profile | Module | Pressure angle | Number of Teeth | Pitch circle diameter |
---|---|---|---|---|---|---|
G1 | Spur gear | Involute | 1.5mm | 20° | 28 | ø42 |
FRN-P2-L202 G1
Rated torque | 0.20Nm±0.04Nm(2.0±0.4kgfcm) |
---|---|
Damping direction | Counter-Clockwise |
Max rotation speed | 50 RPM |
Max cycle rate | 10 cycles/min |
Operating temperature | 0 ~ 50°C |
Weight | 64g |
Body and cap material | Polybutylene terephthalate (PBT) |
Rotating shaft material | Stainless Steel (SUS) |
Gear adjustment knob | Acetal (POM) |
Oil type | Silicone oil |
Gear Model | Type | Tooth profile | Module | Pressure angle | Number of Teeth | Pitch circle diameter |
---|---|---|---|---|---|---|
G1 | Spur gear | Involute | 1.5mm | 20° | 28 | ø42 |
FRN-P2-R501 G2
Rated torque | 0.05Nm±0.01Nm(0.5±0.1kgfcm) |
---|---|
Damping direction | Clockwise |
Max rotation speed | 50 RPM |
Max cycle rate | 10 cycles/min |
Operating temperature | 0 ~ 50°C |
Weight | 64g |
Body and cap material | Polybutylene terephthalate (PBT) |
Rotating shaft material | Stainless Steel (SUS) |
Gear adjustment knob | Acetal (POM) |
Oil type | Silicone oil |
Gear Model | Type | Tooth profile | Module | Pressure angle | Number of Teeth | Pitch circle diameter |
---|---|---|---|---|---|---|
G2 | Spur gear | Involute | 3.0mm | 20° | 13 | ø39 |
FRN-P2-L501 G2
Rated torque | 0.05Nm±0.01Nm(0.5±0.1kgfcm) |
---|---|
Damping direction | Counter-Clockwise |
Max rotation speed | 50 RPM |
Max cycle rate | 10 cycles/min |
Operating temperature | 0 ~ 50°C |
Weight | 64g |
Body and cap material | Polybutylene terephthalate (PBT) |
Rotating shaft material | Stainless Steel (SUS) |
Gear adjustment knob | Acetal (POM) |
Oil type | Silicone oil |
Gear Model | Type | Tooth profile | Module | Pressure angle | Number of Teeth | Pitch circle diameter |
---|---|---|---|---|---|---|
G2 | Spur gear | Involute | 3.0mm | 20° | 13 | ø39 |
FRN-P2-R102 G2
Rated torque | 0.10Nm±0.02Nm(1.0±0.2kgfcm) |
---|---|
Damping direction | Clockwise |
Max rotation speed | 50 RPM |
Max cycle rate | 10 cycles/min |
Operating temperature | 0 ~ 50°C |
Weight | 64g |
Body and cap material | Polybutylene terephthalate (PBT) |
Rotating shaft material | Stainless Steel (SUS) |
Gear adjustment knob | Acetal (POM) |
Oil type | Silicone oil |
Gear Model | Type | Tooth profile | Module | Pressure angle | Number of Teeth | Pitch circle diameter |
---|---|---|---|---|---|---|
G2 | Spur gear | Involute | 3.0mm | 20° | 13 | ø39 |
FRN-P2-L102 G2
Rated torque | 0.10Nm±0.02Nm(1.0±0.2kgfcm) |
---|---|
Damping direction | Counter-Clockwise |
Max rotation speed | 50 RPM |
Max cycle rate | 10 cycles/min |
Operating temperature | 0 ~ 50°C |
Weight | 64g |
Body and cap material | Polybutylene terephthalate (PBT) |
Rotating shaft material | Stainless Steel (SUS) |
Gear adjustment knob | Acetal (POM) |
Oil type | Silicone oil |
Gear Model | Type | Tooth profile | Module | Pressure angle | Number of Teeth | Pitch circle diameter |
---|---|---|---|---|---|---|
G2 | Spur gear | Involute | 3.0mm | 20° | 13 | ø39 |
FRN-P2-R202 G2
Rated torque | 0.20Nm±0.04Nm(2.0±0.4kgfcm) |
---|---|
Damping direction | Clockwise |
Max rotation speed | 50 RPM |
Max cycle rate | 10 cycles/min |
Operating temperature | 0 ~ 50°C |
Weight | 64g |
Body and cap material | Polybutylene terephthalate (PBT) |
Rotating shaft material | Stainless Steel (SUS) |
Gear adjustment knob | Acetal (POM) |
Oil type | Silicone oil |
Gear Model | Type | Tooth profile | Module | Pressure angle | Number of Teeth | Pitch circle diameter |
---|---|---|---|---|---|---|
G2 | Spur gear | Involute | 3.0mm | 20° | 13 | ø39 |
FRN-P2-L202 G2
Rated torque | 0.20Nm±0.04Nm(2.0±0.4kgfcm) |
---|---|
Damping direction | Counter-Clockwise |
Max rotation speed | 50 RPM |
Max cycle rate | 10 cycles/min |
Operating temperature | 0 ~ 50°C |
Weight | 64g |
Body and cap material | Polybutylene terephthalate (PBT) |
Rotating shaft material | Stainless Steel (SUS) |
Gear adjustment knob | Acetal (POM) |
Oil type | Silicone oil |
Gear Model | Type | Tooth profile | Module | Pressure angle | Number of Teeth | Pitch circle diameter |
---|---|---|---|---|---|---|
G2 | Spur gear | Involute | 3.0mm | 20° | 13 | ø39 |